Land and Water Conservation Fund Projects by County
Adair County
| Adair County LWCF Grant Recipient | Adair County LWCF Grant Project |
|---|
| City of Kirksville | Brashear Park |
| City of Kirksville | Jaycee Park |
| City of Kirksville | Memorial park |
| City of Kirksville | North Park |
| City of Kirksville | Patryla Park |
| City of Kirksville | PC Mills Park |
| City of Kirksville | Rotary Park |
| Department of Natural Resources | Thousand Hills State Park |
| Village of Gibbs | Gibbs Park |
Andrew County
| Andrew County LWCF Grant Recipient | Andrew County LWCF Grant Project |
|---|
| City of Savannah | Harry F. Duncan Park |
| City of Savannah | Savannah City Park |
Atchison County
| Atchison County LWCF Grant Recipient | Atchison County LWCF Grant Project |
|---|
| City of Fairfax | North Ball Park |
| City of Rockport | City Park |
| City of Tarkio | North Polk Park |
| Department of Conservation | Hoot Owl Bend Access |
| Department of Conservation | Langdon Bend Access |
| Department of Conservation | Watson Access |
Audrain County
| Audrain County LWCF Grant Recipient | Audrain County LWCF Grant Project |
|---|
| City of Laddonia | Third and Maple Streets Park |
| City of Laddonia | Grand Street Park |
| City of Martinsburg | Martinsburg Community Park |
| City of Mexico | Fairground Park |
| City of Vandalia | Daniels Park |
| City of Vandalia | Partee Park |
| City of Vandalia | Tri-County Park |
| Van-Far R-1 School District | Van-Far High School Track |
Barry County
| Barry County LWCF Grant Recipient | Barry County LWCF Grant Project |
|---|
| Cassville R-IV Schools | Rocky Edmondson Park |
| City of Cassville | Cassville City Park |
| City of Monett | North Park |
| Department of Natural Resources | Roaring River State Park |
Barton County
| Barton County LWCF Grant Recipient | Barton County LWCF Grant Project |
|---|
| City of Lamar | Lamar City Park |
| City of Liberal | Liberal City Park |
| Department of Natural Resources | Prairie State Park |
Bates County
| Bates County LWCF Grant Recipient | Bates County LWCF Grant Project |
|---|
| City of Adrian | Adrian City Park |
| City of Butler | Butler City Park |
| City of Butler | Pioneer Park |
Benton County
| Benton County LWCF Grant Recipient | Benton County LWCF Grant Project |
|---|
| City of Cole Camp | Ezekiel Williams Park |
| City of Warsaw | Bledsoe Ferry Sports Complex |
| City of Warsaw | Drake Harbor Recreational Area |
| City of Warsaw | Shawnee Bend Golf Course |
| Department of Natural Resources | Harry S Truman State Park |
Bollinger County
| Bollinger County LWCF Grant Recipient | Bollinger County LWCF Grant Project |
|---|
| City of Marble Hill | Pellegrino Park |
Boone County
| Boone County LWCF Grant Recipient | Boone County LWCF Grant Project |
|---|
| Boone County | El Chaparral Park |
| City of Ashland | Ashland Community Park |
| City of Columbia | A. Perry Phillips Park |
| City of Columbia | Norma Smith Park |
| City of Columbia | Albert-Oakland Park |
| City of Columbia | Atkins baseball complex |
| City of Columbia | Brown Station Park |
| City of Columbia | Capen Park |
| City of Columbia | Clary-Shy Park |
| City of Columbia | Cosmo Bethel Park |
| City of Columbia | Cosmo Park |
| City of Columbia | Fairview Park |
| City of Columbia | Flat Branch Park |
| City of Columbia | Grindstone Nature Park |
| City of Columbia | Indian Hills Park |
| City of Columbia | Lake of the Woods Recreation Area |
| City of Columbia | Lions Stephens Park |
| City of Columbia | Nifong Park |
| City of Columbia | Oakwood Hills Park |
| City of Columbia | Rock Bridge Neighborhood Park |
| City of Columbia | Shepard Blvd. Neighborhood Park |
| City of Columbia | Stephens Lake Park |
| City of Columbia | Twin Lakes Recreation Area |
| City of Columbia | Valleyview Park |
| City of Columbia | Woodridge Park |
| City of Hallsville | Hallsville City Park |
| City of Rocheport | Welbern Park |
| Department of Natural Resources | Finger Lakes State Park |
| Department of Natural Resources | Rock Bridge State Park |
| Harrisburg R-VIII Schools | School Grounds |
Buchanan County
| Buchanan County LWCF Grant Recipient | Buchanan County LWCF Grant Project |
|---|
| Buchanan County | Lake Contrary County Park |
| City of St. Joseph | Bartlett Park |
| City of St. Joseph | Hyde Park |
| City of St. Joseph | Northside Recreation Complex |
| City of St. Joseph | Noyes Field |
| City of St. Joseph | Robidoux Landing |
| Department of Conservation | Saxton Access |
| Department of Natural Resources | Lewis and Clark State Park |
| Missouri Western State University | Tennis Courts |
Butler County
| Butler County LWCF Grant Recipient | Butler County LWCF Grant Project |
|---|
| City of Neelyville | Belair Park |
| City of Poplar Bluff | Hillcrest Park |
| City of Poplar Bluff | Linc Park |
| City of Poplar Bluff | Ozark Ridge Municipal Golf Course |
| City of Poplar Bluff | Whitely Park |
| Poplar Bluff School District R-1 | Eugene Field Recreation Area |
Caldwell County
| Caldwell County LWCF Grant Recipient | Caldwell County LWCF Grant Project |
|---|
| Caldwell County | Anderson Memorial Park |
| City of Breckenridge | Breckenridge Ball Park |
| City of Hamilton | Hamilton Tennis Courts |
| City of Kidder | Kidder Park |
| Hamilton R-II School District | Hamilton Community Track |
| Kingston R42 School District | Kingston School Playground |
| Polo R-VII School District | Polo City Park |
| Polo R-VII School District | Polo Community Track |
Callaway County
| Callaway County LWCF Grant Recipient | Callaway County LWCF Grant Project |
|---|
| Callaway County | Tebbetts Park |
| City of Auxvasse | A.H. Domann Memorial Park |
| City of Fulton | Morgan Soccer Park |
| City of Fulton | Oestriech City Pool |
Camden County
| Camden County LWCF Grant Recipient | Camden County LWCF Grant Project |
|---|
| Camden County R-IV School District | Climax Springs Community Park |
| City of Camdenton | Camdenton Community Park |
| City of Macks Creek | City Park |
| City of Osage Beach | Peanick Park |
| Department of Natural Resources | Ha Ha Tonka State Park |
| Department of Natural Resources | Lake of the Ozarks State Park |
Cape Girardeau County
| Cape Girardeau County LWCF Grant Recipient | Cape Girardeau County LWCF Grant Project |
|---|
| Cape Girardeau County | South Park |
| Cape Girardeau County | North Park |
| City of Cape Girardeau | Central Municipal Pool |
| City of Cape Girardeau | Riverfront Park |
| City of Cape Girardeau | Twin Trees Park |
| City of Delta | City Park |
| City of Delta | Delta Park |
| City of Jackson | Brookside Park |
| City of Jackson | Jackson City Park |
| City of Jackson | Litz Park |
| City of Jackson | Soccer Park |
| Department of Conservation | Lake Girardeau Conservation Area |
| Department of Natural Resources | Bollinger Mill Historic Site |
| Department of Natural Resources | Trail of Tears State Park |
| Southeast Missouri State University | School Grounds |
Carroll County
| Carroll County LWCF Grant Recipient | Carroll County LWCF Grant Project |
|---|
| City of Bosworth | Bosworth City Park |
| City of Carrollton | City Park Swimming Pool |
| City of Hale | Hale City Park |
| City of Tina | Shull Park |
| Hale R-1 Public School Dist. | Hale School Playground |
Carter County
| Carter County LWCF Grant Recipient | Carter County LWCF Grant Project |
|---|
| City of Ellisnore | American Legion Park |
| Van Buren R-I School District | Fremont Park |
| Van Buren R-I School District | Van Buren Community Park |
Cass County
| Cass County LWCF Grant Recipient | Cass County LWCF Grant Project |
|---|
| Archie R-V School District | Archie Athletic and Recreational Facility |
| City of Belton | Belton Memorial Park |
| City of Belton | Cimmarron Trails Park |
| City of Belton | Memorial Park |
| City of Belton | West Belton Park |
| City of East Lynne | Community Park |
| City of Garden City | Garden City Park |
| City of Harrisonville | Lord's Park |
| City of Peculiar | Raisbeck Park |
| City of Raymore | Hawk Ridge Park |
| City of Raymore | Memorial Park |
Cedar County
| Cedar County LWCF Grant Recipient | Cedar County LWCF Grant Project |
|---|
| City of El Dorado Springs | Gene Pray Municipal golf course |
| City of Stockton | City Park |
| City of Stockton | Farmers Field |
| Department of Natural Resources | Stockton State Park |
Chariton County
| Chariton County LWCF Grant Recipient | Chariton County LWCF Grant Project |
|---|
| City of Brunswick | Herring Memorial Park |
| City of Keytesville | Keytesville City Park |
| City of Keytesville | Maxwell Taylor Park |
| City of Salisbury | City Park |
| City of Salisbury | Potts Memorial Park |
| Department of Conservation | Lewis Mill Access |
Christian County
| Christian County LWCF Grant Recipient | Christian County LWCF Grant Project |
|---|
| City of Billings Park Board | Billings City Park |
| City of Nixa | McCauley Park |
| City of Nixa | Nixa Rotary Park |
| City of Ozark | Neal Grubaugh Park |
| City of Ozark | Ozark Finley River Greenway |
Clark County
| Clark County LWCF Grant Recipient | Clark County LWCF Grant Project |
|---|
| City of Alexandria | Alexandria City Park |
| City of Alexandria | River Access |
| City of Kahoka | Kahoka Ballfields |
| City of Kahoka | O-Mak-O-Hak Park |
| City of Luray | Lury City Park |
| City of Winchester | Reber Park |
| City of Wyaconda | Wyaconda Park |
| Department of Conservation | Fort Pike Access |
| Department of Natural Resources | Battle of Athens State Park |
Clay County
| Clay County LWCF Grant Recipient | Clay County LWCF Grant Project |
|---|
| City of Excelsior Springs | Kibler Park |
| City of Excelsior Springs | Linear Park |
| City of Excelsior Springs | Rainbow Splash Park |
| City of Excelsior Springs | Raper Park |
| City of Excelsior Springs | Siloam Mountain Park |
| City of Excelsior Springs | West Complex |
| City of Gladstone | Central Park |
| City of Gladstone | Happy Rock |
| City of Gladstone | Hobby Hill Park |
| City of Gladstone | Oak Grove Park |
| City of Holt | Holt Community Park |
| City of Kansas City | Hidden Valley Park |
| City of Kansas City | Lakewood Greenway |
| City of Kansas City | Penguin Park |
| City of Kearney | Hall Park |
| City of Kearney | Jesse James Park |
| City of Kearney | Lions Memorial Park |
| City of Liberty | Bennett Park |
| City of Liberty | Franklin Elementary School |
| City of Liberty | Manor Hill Elementary School |
| City of Liberty | Sports Complex |
| City of Liberty | Stocksdale Park |
| City of North Kansas City | River Forest Park |
| City of Smithville | Heritage Park |
| Clay County | Bauman Park/Crows Creek Area |
| Clay County | MT Gilead Park |
| Clay County | Rocky Hollow |
| Clay County | Tryst Falls |
| Department of Conservation | Maple Woods Natural Area |
| Department of Natural Resources | Watkins Mill State Park |
| Excelsior Springs School District | High School Complex |
| Kearney R-1 School Dist. | Tennis Courts |
| Missouri City School District | School Playground |
Clinton County
| Clinton County LWCF Grant Recipient | Clinton County LWCF Grant Project |
|---|
| Cameron R-I School District | Cameron Schools |
| City of Cameron | Cameron Community Park |
| City of Cameron | Cameron Soccer Complex |
| City of Gower | Heritage Park |
| City of Lathrop | John W. Burns Memorial Park |
| City of Plattsburg | Fireman's Park |
| City of Plattsburg | Perkins Park |
| Department of Natural Resources | Wallace State Park |
Cole County
| Cole County LWCF Grant Recipient | Cole County LWCF Grant Project |
|---|
| City of Centertown | Centertown City Park |
| City of Jefferson City | Brooks Park |
| City of Jefferson City | Aurora Ave. Neighborhood Park |
| City of Jefferson City | Binder Park |
| City of Jefferson City | McKay Park |
| City of Jefferson City | Optimist Sports Complex |
| City of Jefferson City | Riverside Park |
| City of Jefferson City | West Edgewood Nature Area |
| City of Russellville | Fitness Trail |
| City of Taos | Countryside Park |
| Cole County | Jaycee Park |
| Cole County | Theonen Park |
| Department of Conservation | Binder Memorial Lake |
| Department of Conservation | Mari-Osa Access |
| Lincoln University | Myrtle Smith Lvingston Park |
| Village of St. Martins | Niekamp Park |
Cooper County
| Cooper County LWCF Grant Recipient | Cooper County LWCF Grant Project |
|---|
| Boonville R-I School District | Tennis Courts |
| City of Boonville | Lions Park |
| City of Bunceton | Castlewood Park |
| Department of Conservation | Blackwater Bridge Access |
| Department of Conservation | Harriman Hill Access |
| Department of Conservation | Taylors Landing |
| Department of Natural Resources | Arrow Rock State Park |
Crawford County
| Crawford County LWCF Grant Recipient | Crawford County LWCF Grant Project |
|---|
| City of Bourbon | Bourbon City park |
| City of Cuba | Tangle Creek Park |
| City of Cuba | Cuba Sports Complex |
| City of Steelville | Steelville Community Park |
| Department of Conservation | Riverview Access |
| Department of Conservation | Woodson K. Woods Memorial Conservation Area |
| Department of Natural Resources | Dillard Mill State Park |
| Department of Natural Resources | Onondaga Cave State Park |
| Village of Leasburg | Fulton Park |
Dade County
| Dade County LWCF Grant Recipient | Dade County LWCF Grant Project |
|---|
| City of Greenfield | Greenfield City Park |
| Dade County | Hulston Mill Historic Park |
| Dadeville R-II School | School Playground |
Dallas County
| Dallas County LWCF Grant Recipient | Dallas County LWCF Grant Project |
|---|
| City of Buffalo | Dallas Co Comm Park |
| Dallas County R-1 | Dallas County Ball Field |
Daviess County
| Daviess County LWCF Grant Recipient | Daviess County LWCF Grant Project |
|---|
| City of Gallatin | Dockery Park |
| City of Jamesport, Park Board | Jamesport City Park |
| City of Pattonsburg | Pattonsburg park |
| Department of Conservation | Gallatin Conservation Area |
| Department of Conservation | Wabash Crossing Access |
Dekalb County
| Dekalb County LWCF Grant Recipient | Dekalb County LWCF Grant Project |
|---|
| City of Cameron | Community Park |
| City of Maysville | Maysville Ball Park |
| City of Union Star | Community Park |
| Department of Conservation | Pony Express Lake Conservation Area |
Dent County
| Dent County LWCF Grant Recipient | Dent County LWCF Grant Project |
|---|
| City of Salem | Al Brown Field |
| City of Salem | City Park |
| City of Salem | Craig Mini Park |
| Department of Conservation | Montauk Fish Hatchery |
| Department of Natural Resources | Montauk State Park |
Douglas County
| Douglas County LWCF Grant Recipient | Douglas County LWCF Grant Project |
|---|
| City of Ava | Ava City Park |
| City of Ava | City Park |
| Department of Conservation | Rippee Conservation Area |
Dunklin County
| Dunklin County LWCF Grant Recipient | Dunklin County LWCF Grant Project |
|---|
| City of Campbell | Jim Morris Park |
| City of Clarkton | Chris James Memorial Park |
| City of Kennett | Indian Park |
| City of Kennett | Jones Park |
| City of Kennett | Willoughby Park |
| City of Malden | Blades Park |
| City of Malden | Frisco Park |
| City of Malden | Martin Luther King Park |
| City of Senath | Douglas Park |
| Malden R-I School District | Walking Trail |
Franklin County
| Franklin County LWCF Grant Recipient | Franklin County LWCF Grant Project |
|---|
| City of Gerald | Gerald City Park |
| City of New Haven | New Haven City Park |
| City of New Haven | Riverfront Park |
| City of Pacific | City Park |
| City of Pacific | Liberty Park Development |
| City of Pacific | Pacific City Park |
| City of Pacific | Pacific Municipal Park |
| City of St. Clair | Evergreen Park |
| City of St. Clair | Orchard Park |
| City of Union | Veterans Memorial Park |
| City of Union | Clark-Vitt Memorial Park |
| City of Union | Splash and Swimplex |
| City of Union | Union City Park |
| City of Washington | Burger Park |
| City of Washington | Hillerman and Lakeview Parks |
| Department of Conservation | Union Access |
| Department of Natural Resources | Lower Meramec-Butler Property |
| Department of Natural Resources | Meramec State Park |
| Department of Natural Resources | Robertsville State Park |
Gasconade County
| Gasconade County LWCF Grant Recipient | Gasconade County LWCF Grant Project |
|---|
| City of Hermann | Hermann City Park |
| City of Owensville | City Park |
| City of Owensville | Memorial park |
| City of Owensville | North Memorial Park |
| Department of Conservation | Fredricksburg Ferry Access |
| Department of Conservation | Gasconade Park Access |
| Department of Conservation | Helds Island Access |
Gentry County
| Gentry County LWCF Grant Recipient | Gentry County LWCF Grant Project |
|---|
| City of Albany | Albany Middle Park |
| King City R-1 School District | Wildkat Track |
| King City R-1 School District | Breckenridge Track Project |
Greene County
| Greene County LWCF Grant Recipient | Greene County LWCF Grant Project |
|---|
| City of Fair Grove | City Hall Park |
| City of Fair Grove | City Park |
| City of Republic | Miller Park |
| City of Springfield | Bill and Payne Stewart Golf Course |
| City of Springfield | Cooper Park |
| City of Springfield | Cowden Park |
| City of Springfield | Cruse Dog Park |
| City of Springfield | Dickerson Park |
| City of Springfield | Doling Park |
| City of Springfield | Eugene Field Park |
| City of Springfield | Fassnight Park |
| City of Springfield | George Washington Carver Park |
| City of Springfield | Gillenwaters Park |
| City of Springfield | Grant Beach Park |
| City of Springfield | Jim Ewing Sports Complex |
| City of Springfield | L.A. Wise Park |
| City of Springfield | McDaniel |
| City of Springfield | Meador Park |
| City of Springfield | Miles Park |
| City of Springfield | Nathanael Greene Park |
| City of Springfield | Nichols Park |
| City of Springfield | Ray Kelly Park |
| City of Springfield | Ritter Springs Park |
| City of Springfield | Sanford Park |
| City of Springfield | Silver Springs Park |
| City of Springfield | Smith Park |
| City of Springfield | South Creek Greenway |
| City of Springfield | South Creek Wilson Creek Trail |
| City of Springfield | Youngs-Lilley |
| City of Springfield | Zagonyi Park |
| City of Strafford | Howard Smith Park |
| City of Willard | Highline Soccer Park |
| City of Willard | Willard North Park |
| City of Willard | Willard West Park |
| Department of Conservation | Joe Crighton Access |
| Greene County | Overhill County Park |
| Springfield Public Schools | McBride School Park |
Grundy County
| Grundy County LWCF Grant Recipient | Grundy County LWCF Grant Project |
|---|
| City of Trenton | East Side Park Athletic Complex |
| City of Trenton | Eastside Park |
| City of Trenton | Moberly Park |
| City of Trenton | Ray Van Meter Park |
| City of Trenton | Trenton Lake View Park |
| Department of Natural Resources | Crowder State Park |
| Trenton R-9 School | Trenton R-9 School |
Harrison County
| Harrison County LWCF Grant Recipient | Harrison County LWCF Grant Project |
|---|
| City of Bethany | Memorial Park |
| City of Bethany | West Park |
| City of Eagleville | Ball Park |
| North Harrison R-III | School Grounds |
| City of Ridgeway | Ridgeway Ball Park |
| Gilman City R-IV School District | School Grounds |
Henry County
| Henry County LWCF Grant Recipient | Henry County LWCF Grant Project |
|---|
| City of Clinton | Artesian Park |
| City of Clinton | Hurt Park |
| City of Clinton | Soccer Complex |
| City of Clinton | Wagoner Park |
| City of Windsor | Sports Complex |
| City of Windsor | Windsor Swimming Pool Complex |
Hickory County
| Hickory County LWCF Grant Recipient | Hickory County LWCF Grant Project |
|---|
| Department of Natural Resources | Pomme De Terre State Park |
| Village of Weaubleau | City Park |
Holt County
| Holt County LWCF Grant Recipient | Holt County LWCF Grant Project |
|---|
| City of Craig | Community Park |
| City of Oregon | Oregon City Park |
| Department of Conservation | Thurnau Conservation Area |
| Department of Natural Resources | Big Lake State Park |
Howard County
| Howard County LWCF Grant Recipient | Howard County LWCF Grant Project |
|---|
| City of Armstrong | Armstrong City Park |
| City of Glasgow | City Courtyard |
| City of Glasgow | Kuemmel Park |
| City of Glasgow | Stump Island |
| City of New Franklin | Community Swim Park |
| City of New Franklin | New Franklin City Park |
Howell County
| Howell County LWCF Grant Recipient | Howell County LWCF Grant Project |
|---|
| City of Mountain View | Dayne Glass Municipal Golf Course |
| City of Mountain View | Mountain View Golf Course |
| City of Mountain View | Mountain View Swimming Pool |
| City of Mountain View | Veteran's Memorial Park |
| City of Mountain View | Wayside Park |
| City of West Plains | Buck City Park |
| City of West Plains | Butler Children's Park |
| City of West Plains | Don Warden Park |
| City of West Plains | Evans Sports Complex |
| City of West Plains | Galloway Creek Nature Park |
| City of West Plains | Hilburn Ballfield |
| City of West Plains | Municipal Golf Course |
| City of Willow Springs | Booster Park |
| City of Willow Springs | City Park |
| City of Willow Springs | Willow Springs Water Park |
| Missouri State University-West Plains | Amphitheater |
| West Plains R-7 Schools | Tennis Courts |
Iron County
| Iron County LWCF Grant Recipient | Iron County LWCF Grant Project |
|---|
| Arcadia Valley R-II School District | Arcadia Valley Elementary Playground Park |
| City of Ironton | Community Pool |
| Department of Natural Resources | Elephant Rocks State Park |
| Department of Natural Resources | Fort Davidson State Historic Site |
Jackson County
| Jackson County LWCF Grant Recipient | Jackson County LWCF Grant Project |
|---|
| Blue Springs R-IV School District | Special Service Center |
| City of Blue Springs | Baumgardner Park |
| City of Blue Springs | Blue Springs Park |
| City of Blue Springs | Burrus Old Mill Park |
| City of Blue Springs | Keystone Park |
| City of Blue Springs | Pink Hill Park |
| City of Blue Springs | Rotary Park |
| City of Blue Springs | Ward Park |
| City of Blue Springs | Wilbur Young Park |
| City of Buckner | Heisler Park |
| City of Grain Valley | 40 Highway Upland Lake |
| City of Grain Valley | Armstrong Park |
| City of Grain Valley | Monkey Mountain Nature Reserve |
| City of Grain Valley | Upland Park |
| City of Grandview | Ballfield Park |
| City of Grandview | Belvidere Park |
| City of Grandview | John Anderson Park |
| City of Grandview | Little Blue River Bike Trail |
| City of Grandview | Mapleview Park |
| City of Grandview | Meadowmere Park |
| City of Grandview | River Oaks South Park |
| City of Grandview | Shalimar Park |
| City of Grandview | Valley Park |
| City of Greenwood | Hitt Park |
| City of Independence | Bingham-Waggoner Park |
| City of Independence | Dickinson Lake Park |
| City of Independence | Fairmount Park |
| City of Independence | George Owens Park |
| City of Independence | Independence Sports Complex |
| City of Independence | John Van Hook Park |
| City of Independence | McCoy Park |
| City of Independence | Santa Fe Park |
| City of Independence | Santa Fe Trails Park |
| City of Kansas City | Bannister Park |
| City of Kansas City | Brush Creek Linkage |
| City of Kansas City | Brush Creek Park |
| City of Kansas City | Cave Spring Park |
| City of Kansas City | Clark Ketterman Park |
| City of Kansas City | Cleveland Park |
| City of Kansas City | Ermine Case Jr. Park |
| City of Kansas City | Hodge Park |
| City of Kansas City | Indian Creek Greenway |
| City of Kansas City | James A Reed Park |
| City of Kansas City | Jerry Smith Park |
| City of Kansas City | Klapmeyer Acres |
| City of Kansas City | Liberty Park |
| City of Kansas City | Marlborough Park |
| City of Kansas City | Minor Park |
| City of Kansas City | Palmer Park |
| City of Kansas City | Russel, Majors, Waddell Park |
| City of Kansas City | Skiles Park |
| City of Kansas City | Swope Park |
| City of Kansas City | The Parade |
| City of Kansas City | Town Fork Creek Greenway |
| City of Kansas City | Warford Park |
| City of Kansas City | West Rock Creek Park |
| City of Kansas City | White Oak Park |
| City of Lee's Summit | Arborwalk Park |
| City of Lee's Summit | Banner Park |
| City of Lee's Summit | Eagle Creek |
| City of Lee's Summit | Grant Park |
| City of Lee's Summit | Harris Memorial Park |
| City of Lee's Summit | Hartman Memorial Park |
| City of Lee's Summit | Lea McKeighan Park |
| City of Lee's Summit | Miller J. Fields Park |
| City of Lee's Summit | Pleasant Lea Park |
| City of Lee's Summit | Wadsworth Park |
| City of Oak Grove | Webb Park |
| City of Raytown | Kenagy Park |
| City of Raytown | Little Blue Trace |
| City of Raytown | Minor Smith Park |
| City of Raytown | Sarah Coleman Livengood |
| City of Raytown | Southwood Lagoon |
| City of Raytown | Southwood Park |
| City of Raytown | Terry Copeland Park |
| City of Sugar Creek | La Benite Park |
| Jackson County | Blue River Parkway |
| Jackson County | Cave Spring Park |
| Jackson County | Lake Jacomo Park |
| Jackson County | Little Blue Park |
| Jackson County | Little Blue Trace |
| Jackson County | Oppenstein Memorial Park |
| Jackson County | Prairie Lee County Park |
| Jackson County | River Bluff Park |
Jasper County
| Jasper County LWCF Grant Recipient | Jasper County LWCF Grant Project |
|---|
| Carl Junction R-1 School District | School Grounds |
| City of Carl Junction | Center Creek Park |
| City of Carl Junction | Frank Dean Ball complex |
| City of Carl Junction | Lakeside Park |
| City of Carterville | Garrett Park |
| City of Duquesne | Duquesne Memorial Park |
| City of Joplin | City Park |
| City of Joplin | Cunningham |
| City of Joplin | Landreth Park |
| City of Joplin | Parr Hill Park |
| City of Joplin | Schifferdecker Park |
| City of Oronogo | Downtown City Park |
| City of Sarcoxie | Stebbins Park |
| City of Webb City | King Jack Park |
| Department of Conservation | Walnut Bottoms Access |
| Webb City R-7 School District | School Tennis Courts |
Jefferson County
| Jefferson County LWCF Grant Recipient | Jefferson County LWCF Grant Project |
|---|
| City of Arnold | Arnold Flamm Park |
| City of Arnold | City Park |
| City of Arnold | Ferd B Lang Park |
| City of Arnold | Flamm Park |
| City of Crystal City | City Park |
| City of Crystal City | Crystal City Municipal |
| City of Festus | Jokerst Memorial Park |
| City of Festus | West City Park |
| City of Hillsboro | Hillsboro City Park |
| Department of Conservation | Harry S. Truman Park |
| Department of Conservation | Mammoth Access |
| Department of Natural Resources | Mastodon State Park |
| De Soto School District | Vineland & Athena School Grounds |
| Fox Consolidated School Dist. | School Grounds |
| Jefferson County | Beck Park |
| Jefferson County | Northwest Sports Complex |
| Jefferson County | Pleasant Valley Nature Preserve |
Johnson County
| Johnson County LWCF Grant Recipient | Johnson County LWCF Grant Project |
|---|
| City of Chilhowee | Chilhowee Downtown Park |
| City of Holden | Holden Park |
| City of Knob Noster | Mitch Franklin Memorial Park |
| City of Warrensburg | Blind Boone Park |
| City of Warrensburg | Cave Hollow Park |
| City of Warrensburg | Grover Park |
| Department of Natural Resources | Knob Noster State Park |
Knox County
| Knox County LWCF Grant Recipient | Knox County LWCF Grant Project |
|---|
| City of Edina | Pauline S. Campbell Ball Park |
| City of Knox City | Knox City Park |
Laclede County
| Laclede County LWCF Grant Recipient | Laclede County LWCF Grant Project |
|---|
| City of Conway | Conway Community Park |
| City of Lebanon | Boswell Park |
| City of Lebanon | Nelson Park |
| Department of Natural Resources | Bennett Spring State Park |
Lafayette County
| Lafayette County LWCF Grant Recipient | Lafayette County LWCF Grant Project |
|---|
| City of Concordia | Pape Lake |
| City of Concordia | South Park |
| City of Higginsville | Fairground Park |
| City of Lexington | Lions Community Park |
| Department of Natural Resources | Confederate Memorial State Park |
Lawrence County
| Lawrence County LWCF Grant Recipient | Lawrence County LWCF Grant Project |
|---|
| City of Aurora | Baldwin Park |
| City of Aurora | Crosby Park |
| City of Aurora | White Park |
| City of Marionville | City Park |
| City of Mount Vernon | Spirit of 76 Park |
Lewis County
| Lewis County LWCF Grant Recipient | Lewis County LWCF Grant Project |
|---|
| Canton R-V School District | PTO Playground |
| City of Ewing | Ewing City Park |
| City of La Belle | Johnson Park |
| Department of Natural Resources | Wakonda State Park |
| Lewis County | Williamstown Park |
Lincoln County
| Lincoln County LWCF Grant Recipient | Lincoln County LWCF Grant Project |
|---|
| City of Elsberry | Elsberry City Park |
| City of Troy | Crooked Creek Sports Park |
| City of Troy | Kiwanis Park |
| City of Troy | Omar Avery Park |
| Department of Natural Resources | Cuivre River State Park |
| Lincoln County R-III School District | Troy Middle School Grounds |
| Silex R-1 | School Grounds |
Linn County
| Linn County LWCF Grant Recipient | Linn County LWCF Grant Project |
|---|
| City of Brookfield | West Twins Park |
| City of Brookfield | Elk Park |
| City of Brookfield | Far View Park |
| City of Brookfield | Rusk Park |
| City of Bucklin | Tennis Courts |
| City of Linneus | Linneus City Park |
| City of Marceline | Ripley Park |
| City of Marceline | Walt Disney Park |
| City of Meadville | Strickler Park |
| City of Purdin | Purdin Basket Ball Court |
| Department of Natural Resources | Pershing State Park |
| Meadville R-IV School Dist. | Meadville High School Tennis Courts |
Livingston County
| Livingston County LWCF Grant Recipient | Livingston County LWCF Grant Project |
|---|
| City of Chillicothe | Gravesville Park |
| City of Chillicothe | June Shaffer Memorial Park |
| City of Chillicothe | Simpson Park |
Macon County
| Macon County LWCF Grant Recipient | Macon County LWCF Grant Project |
|---|
| City of La Plata | Sante Fe Lake and Park |
| City of Macon | Don Scholle Park |
| City of Macon | Macon Tennis Courts |
| City of Macon | Rustic Park |
| Macon County | Macon County Park |
Madison County
| Madison County LWCF Grant Recipient | Madison County LWCF Grant Project |
|---|
| City of Fredericktown | Azalea Park |
| City of Fredericktown | City Lake Park |
| City of Fredericktown | Memorial Park |
Maries County
| Maries County LWCF Grant Recipient | Maries County LWCF Grant Project |
|---|
| City of Belle | Belle City Park |
| City of Vienna | Vienna City Park |
| Department of Conservation | Bell Chute Access |
| Maries County R-II School District | Belle City Park |
Marion County
| Marion County LWCF Grant Recipient | Marion County LWCF Grant Project |
|---|
| City of Hannibal | Ann Dorsey Hodgson Park |
| City of Hannibal | Dulaney Park |
| City of Hannibal | Huckleberry Park |
| City of Hannibal | Mark Twain Memorial Lighthouse |
| City of Hannibal | Norfolk and Southern sports complex |
| City of Hannibal | Riverview Park/Soap Hollow Trail |
| City of Hannibal | Southside Rec Area |
| City of Hannibal | Spooner Creek Park |
| City of Hannibal | West Ely park |
| City of Palmyra | Flower City Park |
McDonald County
| McDonald County LWCF Grant Recipient | McDonald County LWCF Grant Project |
|---|
| City of Anderson | Corcoran Park |
| City of Southwest City | Blankenship Park |
| Department of Conservation | Cowskin Access |
| Department of Conservation | Mount Shira Access |
Mercer County
| Mercer County LWCF Grant Recipient | Mercer County LWCF Grant Project |
|---|
| City of Mercer | Fannie-Jones McKinney Park |
| City of Princeton | Princeton Ball Fields |
| Princeton R-V School District | Outdoor Recreational Track |
Miller County
| Miller County LWCF Grant Recipient | Miller County LWCF Grant Project |
|---|
| City of Eldon | Air Park |
| City of Eldon | Rock Island Park |
| City of Iberia | Iberia Community Park |
| City of St. Elizabeth | Community Park |
